25a
High Street, Normanton |
||||||
Opposite
the Millennium/Jubilee Monument |
||||||
![]() ![]() |
||||||
Bank
Holiday Opening Times |
||||||
Saturday
3rd May 2008 - Open 10am - 2pm |
||||||
Sunday
4th May 2008 - Sorry Closed |
||||||
Monday
5th May 2008 - Sorry Closed |
||||||
Tuesday
6th May 2008 - Sorry Closed |
||||||
Wednesday
7th May 2008 - Open 10am - 2pm |
||||||
"Reasonable
rates and friendly service" |
||||||
Computer
Servicing, Repairs and Upgrades |
||||||
| Upgrades: | ||||||
| Upgrade your old tired computer | £180* | |||||
| Dual Core upgrade package, includes: | ||||||
| Intel Core 2 Duo E2180 (2 x 2.0GHz Cpu) + Intel Cooler, | ||||||
| Main Board: Socket 775, DDR2 667, PCI-Express, SATA, VGA, | ||||||
| 5.1 Ch. Audio & LAN. | ||||||
| 2048MB/2GB High end DDR2 RAM (inc. heat sinks) | ||||||
| Price includes full installation into your original PC case, | ||||||
| PC Service, hardware check and software optimisation. | ||||||
| (Other Parts / Components may be require, these are not included | ||||||
| in the initial £180, for example, a new power supply unit may be require, | ||||||
| this is not covered by the initial £180). | ||||||
| (*Web Exclusive Price - Quote "WebDualCore") | ||||||
| Memory Upgrades (includes in-store installation) | Laptop | PC | ||||
| 512MB DDR RAM | £25 | £25 | ||||
| 512MB DDR2 RAM | £20 | £20 | ||||
| 1024MB (1GB) DDR RAM | £55 | £45 | ||||
| 1024MB (1GB) DDR2 RAM | £40 | £25 | ||||
| 2048MB (2GB) DDR2 RAM | £50 | £40 | ||||
| Hard Disk Drive Upgrades | SATA | IDE | ||||
| 250GB 7,200rpm (as an extra drive) | £60 | £50 | ||||
| 250GB 7,200rpm (as the System/Boot drive*) | £90 | £80 | ||||
| 500GB 7,200rpm (as an extra drive) | £90 | £95 | ||||
| 500GB 7,200rpm (as the System/Boot drive*) | £120 | £125 | ||||
| 150GB WD Raptor 10,000rpm (as an extra drive) | £140 | N/A | ||||
| 150GB WD Raptor 10,000rpm (as the System/Boot drive*) | £170 | N/A | ||||
| (includes in-store installation *& Re-install of MS Windows) | ||||||
| Laptop Hard Disk Drive Upgrades | ||||||
| 80GB 5,400rpm IDE (as the System/Boot drive) | £75 | |||||
| 80GB 5,400rpm SATA (as the System/Boot drive) | £75 | |||||
| 160GB 5,400rpm IDE (as the System/Boot drive) | £95 | |||||
| 160GB 5,400rpm SATA (as the System/Boot drive) | £105 | |||||
| 250GB 5,400rpm IDE (as the System/Boot drive) | £115 | |||||
| 250GB 5,400rpm SATA (as the System/Boot drive) | £120 | |||||
| (includes in-store installation & Re-install of MS Windows) | ||||||
| Service: | ||||||
| Computer Service | £25 | |||||
| includes: hardware check & software optimisation, | ||||||
virus / spyware removal and installation of Anti-virus, Firewall and |
||||||
| anti-spyware where necessary | ||||||
| Re-install OS (Operating System / Windows) | ||||||
| Windows 98 re-install | £20 | |||||
| Windows ME/ 2000 /xp re-install | £25 | |||||
| Windows Vista re-install | £25 | |||||
| Virus removal / Spyware removal | £25 | |||||
| (Includes hardware check & software optimisation, | ||||||
virus / spyware removal and installation of Anti-virus, Firewall and |
||||||
| anti-spyware where necessary). | ||||||
| Repair: Replacement of faulty parts | Laptop |
PC |
||||
| 15.4" LCD Laptop* Screen Replacement | £140 | N/A | ||||
| (To replace a cracked or broken 15.4" Laptop* LCD screen) | ||||||
| (other sizes available, price upon request) | ||||||
| Laptop* Power / Charger Connector Repaired or Replaced | £75 | N/A | ||||
| (if you are unable to charge your Laptop* due to damage to the | ||||||
| power / charging connector on the Laptop*) | ||||||
| (* Most popular brands of Laptop and Notebook Repaired) | ||||||
| CDrom / CDrw / DVDrom / DVDrw (etc.) inc. replace & check | £50 |
£27 |
||||
| Includes 1 (one) new DVDrw Disk Drive (Burns & reads both CD & DVD) | ||||||
| Hard Disk Drive replacement (40Gb Laptop HDD or 80Gb PC HDD) | £75 |
£55 |
||||
| Includes re-install of Operating System (Windows) & Data Recovery (IF possibly) | ||||||
Other Components: |
£Call |
£Call |
||||
| All major Computer Parts repaired or replaced | ||||||
| Call for a free quote 01924 210696 | ||||||
| Other Services: | ||||||
| Wireless Router / Internet configuration from | £35 | |||||
| (Includes configuration of one wireless router & one wireless Computer/Pc on-site) | ||||||
| 100 Product E-Commerce Website | £250 | |||||
| (inc. '.com' or '.co.uk' domain name) | ||||||
| Business Website from | £100 | |||||
| (inc. '.com' or '.co.uk' domain name) | ||||||
General
Tips for Windows users |
||||||
| Internet Security recommendations | ||||||
| Please ensure you have the following 3 forms of protection: | ||||||
1. |
Anti-virus software (free here) | |||||
2. |
a Firewall, including Port and Application protection | |||||
| (DO NOT rely on the free Windows Firewall to fully protect you | ||||||
| as this only provides port protection and a little more) | ||||||
3. |
Anti-spyware software (free here) | |||||
| NB: Any Software package that does three or four jobs, i.e. | ||||||
| Anti-virus, Firewall and Anti-Spyware, Spam filter etc etc etc | ||||||
| MAY make your computer slower, | ||||||
| below are some examples: | ||||||
| Mcafee Internet Security | ||||||
| Norton Anti-Virus/ Internet Security/System Security/Works | ||||||
| (Separate Anti-virus, Firewall and Anti-Spyware are | ||||||
| usually more robust, | ||||||
| because if one program fails the other two usually still | ||||||
| run whereas with norton/mcafee, one failing module can | ||||||
| cause the whole security system to fail, norton/mcafee also | ||||||
| over-ride the MS Windows protection once installed. | ||||||
| So if norton / mcafee fails on your PC, | ||||||
| you could end up having no protection at all). Be Aware! | ||||||
| For information about the health of your PC, visit the link below: | ||||||
| BBC Click - PC Health Check (external Link) | ||||||
Local
Computer Services Advice: |
||||||
Backing up All your important
info, |
||||||
pictures,
videos, documents, music etc |
||||||
BEFORE
|
||||||
attempting
ANY of the system maintenance tasks
below. |
||||||
All
the below system maintenance tasks are microsoft utilities, |
||||||
and
therefore Local Computer Services accepts |
||||||
no responsibility for any subsequent problem or data lose |
||||||
occurring
during utilisation of the Microsoft system maintenance tasks. |
||||||
| Error checking your Hard Disk (Thorough Check) | ||||||
| (use this Method a minimum of once per month | ||||||
| or straight after a unscheduled re-boot or system crash | ||||||
| or always before a Defragmentation) | ||||||
a |
Open "My Computer" | |||||
b |
Right Click over "Local Drive C:" or its Icon | |||||
| (or the Hard Disk you're checking, e.g. "Local Drive E:") | ||||||
c |
Left Click on "Properties" at the bottom of the pop-up menu | |||||
| when the "Properties" window opens | ||||||
d |
Left Click on the "Tools" tab near the top | |||||
e |
Then Left Click "Check now..." in the Error-checking section | |||||
| when the small new window opens | ||||||
f |
Put a "tick" in both boxes: | |||||
| "tick" (Automatically fix file system errors) | ||||||
| "tick" (Scan for and attempt recovery of bad sectors) | ||||||
| (Only "tick" Automatically fix file system errors to run the | ||||||
| Standard Check, this will only take about 5-20 minutes) | ||||||
g |
and Left Click on "Start" on the small window | |||||
h |
Another message will appear, Left Click on "Yes" | |||||
| (the message says you can only do a thorough Hard Disk check | ||||||
| when Windows is not full running, because it needs exclusive | ||||||
| access to the Hard Disk been checked, blah blah blah) | ||||||
i |
then Left Click the "Start" Button in the corner of your screen | |||||
j |
Left Click "Turn off Computer..." | |||||
k |
Left Click on "Restart" | |||||
| As your computer re-starts, before starting full Windows Xp | ||||||
| a blue screen should appear, giving a Ten (10) second countdown | ||||||
| please don't press any keys at this stage, | ||||||
| wait for the Hard Disk check to begin | ||||||
| (then go make a tea or something, | ||||||
| average checking times for a 20Gb Hard Disk: 15 - 80 mins) | ||||||
| Once the Hard Disk check has finished the computer may: | ||||||
| a) Re-boot / re-start then load Windows | ||||||
| b) immediately load Windows | ||||||
| Both these are normal, any errors should have been repaired, | ||||||
| unless serious errors have occurred on your Hard Disk Drive, | ||||||
| in that case, back-up your personal data (photos, favorites, etc), | ||||||
| to CD / DVD or Removable Storage Device and have the | ||||||
| Hard Disk Drive replaced by qualified service personnel as soon | ||||||
| as possible. ;0) | ||||||
| Defrag - Defragmenting your Hard Disk | ||||||
| (use this Method a minimum of once per week | ||||||
| or straight after installing / uninstalling software) | ||||||
| Only use Defrag AFTER error checking your Hard Disk | ||||||
| (Thorough Check) (Method as above) | ||||||
| Hard Disk information is stored randomly, a program like | ||||||
| MS Word may be a 1000 individual storage units randomly | ||||||
| placed on the Hard disk, defragmentation moves the stored | ||||||
| information into a more quickly accessed format, | ||||||
| all 1000 storage blocks in a 'line' instead of randomly allocated. | ||||||
| Defragmentation can speed up file access and therefore | ||||||
| speed up your computer. | ||||||
| (Recommendation: | ||||||
| Run Defrag overnight or when you're not using your computer, | ||||||
| close ALL other programs and unplug your internet connection). | ||||||
a |
Open "My Computer" | |||||
b |
Right Click over "Local Drive C:" or its Icon | |||||
| (or the Hard Disk you're checking, e.g. "Local Drive E:") | ||||||
c |
Left Click on "Properties" at the bottom of the pop-up menu | |||||
| when the "Properties" window opens | ||||||
d |
Left Click on the "Tools" tab near the top | |||||
e |
Then Left Click "Defragment now..." in the Defragmentation section | |||||
| When the new window opens | ||||||
| Left Click on "Defragment" | ||||||
| (then just leave it running, | ||||||
| average defrag times for a 20Gb Hard Disk: 15 - 80 mins, | ||||||
| a 120Gb Hard Disk, badly fragmented, can take over 10 Hours). | ||||||
| System File Check utility (SFC) | ||||||
| Run the system file check utility to replace any missing or | ||||||
| corrupted windows system files. | ||||||
(You
MAY need the MS Windows CD/DVD |
||||||
to
use this utility) |
||||||
a |
Click "Start" | |||||
b |
Click "Run" | |||||
c |
Click into the "Open:" text box and | |||||
| type "cmd" Press ok or Enter, | ||||||
| a black window will open on your desktop, click this window | ||||||
d |
type "SFC /SCANNOW" and press Enter | |||||
| a small dialog should appear in the centre of your desktop, | ||||||
| this is the system file checker running, please wait as | ||||||
| this may take 10-35 minutes, have a tea or something, | ||||||
e |
Re-start your computer when this utility finishes (Disappears). | |||||
Always
keep your Windows updated |
||||||
![]() ![]() |
||||||
![]() |
||||||
"Reasonable
rates and friendly service" |
||||||